
Kazakhstan time: 7 zones
Almaty has no clock change scheduled in the next year. The last year with a seasonal offset change was 2024. The offset now is UTC+5.
| Place | IANA zone | Offset | Principal point | Note |
|---|---|---|---|---|
| Almaty | Asia/Almaty | UTC+5 | 43.250, 76.950 | most of Kazakhstan |
| Qyzylorda | Asia/Qyzylorda | UTC+5 | 44.800, 65.467 | Qyzylorda/Kyzylorda/Kzyl-Orda |
| Qostanay | Asia/Qostanay | UTC+5 | 53.200, 63.617 | Qostanay/Kostanay/Kustanay |
| Aqtobe | Asia/Aqtobe | UTC+5 | 50.283, 57.167 | Aqtöbe/Aktobe |
| Aqtau | Asia/Aqtau | UTC+5 | 44.517, 50.267 | Mangghystaū/Mankistau |
| Atyrau | Asia/Atyrau | UTC+5 | 47.117, 51.933 | Atyraū/Atirau/Gur’yev |
| Oral | Asia/Oral | UTC+5 | 51.217, 51.350 | West Kazakhstan |
Almaty has no clock change scheduled in the next year. The last year with a seasonal offset change was 2024. The offset now is UTC+5.
Qyzylorda has no clock change scheduled in the next year. The last year with a seasonal offset change was 2004. The offset now is UTC+5.
Qostanay has no clock change scheduled in the next year. The last year with a seasonal offset change was 2024. The offset now is UTC+5.
Aqtobe has no clock change scheduled in the next year. The last year with a seasonal offset change was 2004. The offset now is UTC+5.
Aqtau has no clock change scheduled in the next year. The last year with a seasonal offset change was 2004. The offset now is UTC+5.
Atyrau has no clock change scheduled in the next year. The last year with a seasonal offset change was 2004. The offset now is UTC+5.
| Date | Holiday |
|---|---|
| 25 October 2026 | Республика күні |
| 26 October 2026 | Республика күні (substitute day) |
| 16 December 2026 | Тәуелсіздік күні |
The largest Kazakhstan city on this list is Almaty, population 1,977,011, in Asia/Almaty.