| City | Country | Local time | Zone |
|---|---|---|---|
| London | United Kingdom | 00:03 | UTC+1 |
| Manchester | United Kingdom | 00:03 | UTC+1 |
| Edinburgh | United Kingdom | 00:03 | UTC+1 |
| Belfast | United Kingdom | 00:03 | UTC+1 |
| Dublin | Ireland | 00:03 | UTC+1 |
| Reykjavik | Iceland | 23:03 | UTC+0 |
| Lisbon | Portugal | 00:03 | UTC+1 |
| Madrid | Spain | 01:03 | UTC+2 |
| Barcelona | Spain | 01:03 | UTC+2 |
| Paris | France | 01:03 | UTC+2 |
| Brussels | Belgium | 01:03 | UTC+2 |
| Amsterdam | Netherlands | 01:03 | UTC+2 |
| Zurich | Switzerland | 01:03 | UTC+2 |
| Rome | Italy | 01:03 | UTC+2 |
| Milan | Italy | 01:03 | UTC+2 |
| Berlin | Germany | 01:03 | UTC+2 |
| Munich | Germany | 01:03 | UTC+2 |
| Vienna | Austria | 01:03 | UTC+2 |
| Prague | Czechia | 01:03 | UTC+2 |
| Warsaw | Poland | 01:03 | UTC+2 |
| Budapest | Hungary | 01:03 | UTC+2 |
| Bucharest | Romania | 02:03 | UTC+3 |
| Athens | Greece | 02:03 | UTC+3 |
| Stockholm | Sweden | 01:03 | UTC+2 |
| Oslo | Norway | 01:03 | UTC+2 |
| Copenhagen | Denmark | 01:03 | UTC+2 |
| Helsinki | Finland | 02:03 | UTC+3 |
| Kyiv | Ukraine | 02:03 | UTC+3 |
| Moscow | Russia | 02:03 | UTC+3 |
| Istanbul | Turkey | 02:03 | UTC+3 |
| Cairo | Egypt | 02:03 | UTC+3 |
| Jerusalem | Israel | 02:03 | UTC+3 |
| Riyadh | Saudi Arabia | 02:03 | UTC+3 |
| Doha | Qatar | 02:03 | UTC+3 |
| Dubai | United Arab Emirates | 03:03 | UTC+4 |
| Tehran | Iran | 02:33 | UTC+3:30 |
| Casablanca | Morocco | 00:03 | UTC+1 |
| Lagos | Nigeria | 00:03 | UTC+1 |
| Nairobi | Kenya | 02:03 | UTC+3 |
| Johannesburg | South Africa | 01:03 | UTC+2 |
| Cape Town | South Africa | 01:03 | UTC+2 |
| New York | United States | 19:03 | UTC-4 |
| Washington | United States | 19:03 | UTC-4 |
| Miami | United States | 19:03 | UTC-4 |
| Chicago | United States | 18:03 | UTC-5 |
| Houston | United States | 18:03 | UTC-5 |
| Denver | United States | 17:03 | UTC-6 |
| Phoenix | United States | 16:03 | UTC-7 |
| Los Angeles | United States | 16:03 | UTC-7 |
| Anchorage | United States | 15:03 | UTC-8 |
| Honolulu | United States | 13:03 | UTC-10 |
| Toronto | Canada | 19:03 | UTC-4 |
| Montreal | Canada | 19:03 | UTC-4 |
| Vancouver | Canada | 16:03 | UTC-7 |
| Mexico City | Mexico | 17:03 | UTC-6 |
| Bogota | Colombia | 18:03 | UTC-5 |
| Lima | Peru | 18:03 | UTC-5 |
| Santiago | Chile | 20:03 | UTC-3 |
| Sao Paulo | Brazil | 20:03 | UTC-3 |
| Rio de Janeiro | Brazil | 20:03 | UTC-3 |
| Buenos Aires | Argentina | 20:03 | UTC-3 |
| Delhi | India | 04:33 | UTC+5:30 |
| Mumbai | India | 04:33 | UTC+5:30 |
| Bengaluru | India | 04:33 | UTC+5:30 |
| Kolkata | India | 04:33 | UTC+5:30 |
| Karachi | Pakistan | 04:03 | UTC+5 |
| Lahore | Pakistan | 04:03 | UTC+5 |
| Islamabad | Pakistan | 04:03 | UTC+5 |
| Dhaka | Bangladesh | 05:03 | UTC+6 |
| Bangkok | Thailand | 06:03 | UTC+7 |
| Singapore | Singapore | 07:03 | UTC+8 |
| Kuala Lumpur | Malaysia | 07:03 | UTC+8 |
| Jakarta | Indonesia | 06:03 | UTC+7 |
| Ho Chi Minh City | Vietnam | 06:03 | UTC+7 |
| Manila | Philippines | 07:03 | UTC+8 |
| Hong Kong | Hong Kong | 07:03 | UTC+8 |
| Shanghai | China | 07:03 | UTC+8 |
| Beijing | China | 07:03 | UTC+8 |
| Tokyo | Japan | 08:03 | UTC+9 |
| Seoul | South Korea | 08:03 | UTC+9 |
| Perth | Australia | 07:03 | UTC+8 |
| Sydney | Australia | 09:03 | UTC+10 |
| Melbourne | Australia | 09:03 | UTC+10 |
| Auckland | New Zealand | 11:03 | UTC+12 |
Offsets
Each city clock is IANA civil time. The number beside it is the offset from UTC right now, including daylight saving if that zone observes it.
Map
Pins on the time zone map use the same city list.
A pair
London and New York is the usual difference page. The converter handles any two cities we list.