
Greenland time: 4 zones
The next clock change in Nuuk is 1 hour back on 25 October 2026 at 00:00, from UTC-1 to UTC-2.
| Place | IANA zone | Offset | Principal point | Note |
|---|---|---|---|---|
| Nuuk | America/Nuuk | UTC-1 | 64.183, -51.733 | most of Greenland |
| Danmarkshavn | America/Danmarkshavn | UTC+0 | 76.767, -18.667 | National Park (east coast) |
| Scoresbysund | America/Scoresbysund | UTC-1 | 70.483, -21.967 | Scoresbysund/Ittoqqortoormiit |
| Thule | America/Thule | UTC-3 | 76.567, -68.783 | Thule/Pituffik |
The next clock change in Nuuk is 1 hour back on 25 October 2026 at 00:00, from UTC-1 to UTC-2.
Danmarkshavn has no clock change scheduled in the next year. The last year with a seasonal offset change was 1995. The offset now is UTC+0.
The next clock change in Scoresbysund is 1 hour back on 25 October 2026 at 00:00, from UTC-1 to UTC-2.
The next clock change in Thule is 1 hour back on 1 November 2026 at 02:00, from UTC-3 to UTC-4.
| Date | Holiday |
|---|---|
| 24 December 2026 | juulliaraq |
| 25 December 2026 | juullerujussuaq |
| 26 December 2026 | juullip aappaa |
Greenland has a time zone list and no city page in this batch.