| Shower | Peak night | Active | Radiant | Typical ZHR |
|---|---|---|---|---|
| Quadrantids | 4 January | 28 December to 12 January | Boötes | about 80 |
| Lyrids | 22 April | 14 to 30 April | Lyra | about 18 |
| Eta Aquariids | 6 May | 19 April to 28 May | Aquarius | about 50 |
| Southern Delta Aquariids | 30 July | 12 July to 23 August | Aquarius | about 16 |
| Perseids | 13 August | 17 July to 24 August | Perseus | about 100 |
| Draconids | 8 October | 6 to 10 October | Draco | usually low, sometimes a burst |
| Orionids | 21 October | 2 October to 7 November | Orion | about 20 |
| Leonids | 17 November | 6 to 30 November | Leo | about 15 |
| Geminids | 14 December | 4 to 20 December | Gemini | about 150 |
| Ursids | 22 December | 17 to 26 December | Ursa Minor | about 10 |
ZHR is the zenithal hourly rate under a dark sky with the radiant overhead. Real counts are lower. Dates follow the International Meteor Organization working list, not a live count.