Moon phases in Kyiv, Ukraine

Full moon, 99.3% of the disk illuminated. Moonrise 18:11, moonset 05:05.

Principal phases in 2026, times in Europe/Kyiv
PhaseLocal time
Full moonSat 3 Jan 2026 12:00
Last quarterSat 10 Jan 2026 19:00
New moonSun 18 Jan 2026 21:00
First quarterMon 26 Jan 2026 07:00
Full moonSun 1 Feb 2026 23:00
Last quarterMon 9 Feb 2026 16:00
New moonTue 17 Feb 2026 14:00
First quarterTue 24 Feb 2026 15:00
Full moonTue 3 Mar 2026 14:00
Last quarterWed 11 Mar 2026 13:00
New moonThu 19 Mar 2026 05:00
First quarterWed 25 Mar 2026 22:00
Full moonThu 2 Apr 2026 08:00
Last quarterFri 10 Apr 2026 09:00
New moonFri 17 Apr 2026 18:00
First quarterFri 24 Apr 2026 06:00
Full moonSat 2 May 2026 00:00
Last quarterSun 10 May 2026 01:00
New moonSun 17 May 2026 02:00
First quarterSat 23 May 2026 14:00
Full moonSun 31 May 2026 14:00
Last quarterMon 8 Jun 2026 14:00
New moonMon 15 Jun 2026 07:00
First quarterMon 22 Jun 2026 01:00
Full moonTue 30 Jun 2026 03:00
Last quarterTue 7 Jul 2026 23:00
New moonTue 14 Jul 2026 12:00
First quarterTue 21 Jul 2026 14:00
Full moonWed 29 Jul 2026 17:00
Last quarterThu 6 Aug 2026 06:00
New moonWed 12 Aug 2026 21:00
First quarterThu 20 Aug 2026 06:00
Full moonFri 28 Aug 2026 08:00
Last quarterFri 4 Sep 2026 12:00
New moonFri 11 Sep 2026 08:00
First quarterSat 19 Sep 2026 00:00
Full moonSat 26 Sep 2026 23:00
Last quarterSat 3 Oct 2026 17:00
New moonSat 10 Oct 2026 23:00
First quarterSun 18 Oct 2026 19:00
Full moonMon 26 Oct 2026 10:00
Last quarterSun 1 Nov 2026 23:00
New moonMon 9 Nov 2026 13:00
First quarterTue 17 Nov 2026 14:00
Full moonTue 24 Nov 2026 19:00
Last quarterTue 1 Dec 2026 09:00
New moonWed 9 Dec 2026 04:00
First quarterThu 17 Dec 2026 08:00
Full moonThu 24 Dec 2026 04:00
Last quarterWed 30 Dec 2026 22:00

Phase times are computed in the browser from the moon's ecliptic longitude. They are the principal phases for this time zone, not a photograph of the sky.