Moon phases in Delhi, India

Full moon, 99.3% of the disk illuminated. Moonrise 17:23, moonset n/a.

Principal phases in 2026, times in Asia/Kolkata
PhaseLocal time
Full moonSat 3 Jan 2026 15:30
Last quarterSat 10 Jan 2026 22:30
New moonMon 19 Jan 2026 00:30
First quarterMon 26 Jan 2026 10:30
Full moonMon 2 Feb 2026 02:30
Last quarterMon 9 Feb 2026 19:30
New moonTue 17 Feb 2026 17:30
First quarterTue 24 Feb 2026 18:30
Full moonTue 3 Mar 2026 17:30
Last quarterWed 11 Mar 2026 16:30
New moonThu 19 Mar 2026 08:30
First quarterThu 26 Mar 2026 01:30
Full moonThu 2 Apr 2026 10:30
Last quarterFri 10 Apr 2026 11:30
New moonFri 17 Apr 2026 20:30
First quarterFri 24 Apr 2026 08:30
Full moonSat 2 May 2026 02:30
Last quarterSun 10 May 2026 03:30
New moonSun 17 May 2026 04:30
First quarterSat 23 May 2026 16:30
Full moonSun 31 May 2026 16:30
Last quarterMon 8 Jun 2026 16:30
New moonMon 15 Jun 2026 09:30
First quarterMon 22 Jun 2026 03:30
Full moonTue 30 Jun 2026 05:30
Last quarterWed 8 Jul 2026 01:30
New moonTue 14 Jul 2026 14:30
First quarterTue 21 Jul 2026 16:30
Full moonWed 29 Jul 2026 19:30
Last quarterThu 6 Aug 2026 08:30
New moonWed 12 Aug 2026 23:30
First quarterThu 20 Aug 2026 08:30
Full moonFri 28 Aug 2026 10:30
Last quarterFri 4 Sep 2026 14:30
New moonFri 11 Sep 2026 10:30
First quarterSat 19 Sep 2026 02:30
Full moonSun 27 Sep 2026 01:30
Last quarterSat 3 Oct 2026 19:30
New moonSun 11 Oct 2026 01:30
First quarterSun 18 Oct 2026 21:30
Full moonMon 26 Oct 2026 13:30
Last quarterMon 2 Nov 2026 02:30
New moonMon 9 Nov 2026 16:30
First quarterTue 17 Nov 2026 17:30
Full moonTue 24 Nov 2026 22:30
Last quarterTue 1 Dec 2026 12:30
New moonWed 9 Dec 2026 07:30
First quarterThu 17 Dec 2026 11:30
Full moonThu 24 Dec 2026 07:30
Last quarterThu 31 Dec 2026 01:30

Phase times are computed in the browser from the moon's ecliptic longitude. They are the principal phases for this time zone, not a photograph of the sky.